Which brand of men's underwear is good? 2023 Popular Brand Review and Purchase Guide
In the past 10 days, male consumers' attention to the quality of underwear has increased significantly, and the discussion on major social platforms around "purchasing men's underwear" has surged. This article combines e-commerce sales data, professional reviews and real user feedback to sort out the most popular men's underwear brands and purchasing key points for you.
1. Top 10 popular men's underwear brands in 2023
Ranking | brand | Core advantages | Price range | Hot search index |
---|---|---|---|---|
1 | Inside the banana | Insensitivity label/ice silk fabric | RMB 59-199 | 98.5 |
2 | Uniqlo | High cost performance/basic model | RMB 39-129 | 95.2 |
3 | CK (Calvin Klein) | Fashion Design/Brand Premium | RMB 159-599 | 89.7 |
4 | Catman | Antibacterial crotch/moisture absorption and sweating | RMB 49-159 | 87.3 |
5 | Antarctic people | National brand/economic and affordable | RMB 29-99 | 85.1 |
6 | red beans | Pure cotton comfort/high-aged and elderly preferences | RMB 39-139 | 82.6 |
7 | Athletic | Special for sports/high elasticity | RMB 69-259 | 80.9 |
8 | Seven Wolves | Business style/three-dimensional tailoring | RMB 79-299 | 78.4 |
9 | Langsha | Thin style breathable/first choice for summer | RMB 35-159 | 76.8 |
10 | Hengyuanxiang | Traditional craftsmanship/all cotton material | RMB 45-189 | 74.2 |
2. Guide to purchasing different scenarios
1.Daily wear:Recommended Uniqlo AIRism series (breathability >95%) or cat man modal (anti-bacterial rate >99%)
2.Exercise and fitness:Athletic quick-drying model (hygroscopic speed <3 seconds) or Under Armour (pressure support design)
3.Business occasions:CK boxer pants or Seven Wolf Ice Silk Style (Secret-free fit suit pants)
4.Sensitive skin:Banana 303S sensorless series (0 formaldehyde 0 fluorescent agent) or all cotton era organic cotton model
3. Material performance comparison data
Material Type | Breathability | Hygroscopicity | Elastic recovery rate | Average unit price |
---|---|---|---|---|
Pure cotton | 85% | 8-12% | 70-75% | RMB 39 |
Modal | 92% | 15-18% | 80-85% | RMB 89 |
Ice silk | 95% | 20-25% | 90-93% | RMB 129 |
Bamboo fiber | 88% | 22-28% | 75-80% | RMB 69 |
Quick-drying fabric | 97% | 30-35% | 85-88% | RMB 159 |
4. Consumers’ real feedback on the TOP3 issues
1.Sliding waist:23% of the complaints focus on waist design, and it is recommended to choose a wide-edged waist of more than 3cm (the actual test of 501 models with bananas with the best anti-slip effect)
2.Sultry discomfort:The number of complaints in summer increased by 37%, and the body feel temperature of ice silk material was 2-3℃ lower than that of pure cotton (actual data)
3.Deformation problem:After 50 washing tests, the deformation rate of modal material is less than 5%, and the pure cotton is about 15-20%.
5. Analysis of cost-effectiveness of purchasing channels
Channel Type | Average discount | Authentic product guarantee | Convenience of return and exchange | Recommended index |
---|---|---|---|---|
Brand official flagship store | 10-10% off | 100% | ★★★★★ | 9.5 |
Large e-commerce self-operated | 20% off | 95% | ★★★★☆ | 8.8 |
Offline physical stores | 90%-95% off | 100% | ★★★☆☆ | 7.2 |
Purchase channel | 60-70% off | 75% | ★☆☆☆☆ | 6.0 |
Conclusion:According to the latest consumer survey, modern men change their underwear every 6 months on average, and their annual consumption budget is concentrated in the range of 200-500 yuan. It is recommended to give priority to brand products with breathability >90% and antibacterial standards ≥AAA grade, and pay attention to checking the elasticity of the underwear every 3 months. Remember, proper underwear is not only a matter of comfort, but also affects men's reproductive health!
check the details
check the details